 | | 14.00 € | |
 | | 14.00 € | |
 | | 14.00 € | |
 | | 14.00 € | |
 | | 16.50 € | |
 | | 14.00 € | |
 | | 14.00 € | |
 | | 15.00 € | |
 | | 15.00 € | |
 | | 16.50 € | |
 | | 14.00 € | |
 | | 14.00 € | |
 | | 15.00 € | |
 | | 15.00 € | |
 | | 16.00 € | |
 | | 15.00 € | |
 | | 13.00 € | |
 | | 15.00 € | |
 | | 15.00 € | |
 | | 12.00 € | |
 | | 15.00 € | |
 | | 15.00 € | |
 | | 15.00 € | |
 | | 15.00 € | |
 | | 15.00 € | |
 | | 15.00 € | |
 | | 15.00 € | |
 | | 13.00 € | |
 | | 15.00 € | |
 | | 13.00 € | |
 | | 13.00 € | |
 | | 13.00 € | |
 | | 14.00 € | |
 | | 41.00 € | |
 | | 14.00 € | |
 | | 15.00 € | |
 | | 13.00 € | |
 | | 13.00 € | |
 | | 20.00 € | |
 | | 13.00 € | |
 | | 14.00 € | |
 | | 14.00 € | |
 | | 13.00 € | |
 | | 14.00 € | |
 | | 12.00 € | |
 | | 15.00 € | |
 | | 14.00 € | |
 | | 14.00 € | |
 | | 15.00 € | |
NECROMANDUS - NECROTHOLOGY  | | NECROMANDUS - NECROTHOLOGY / IOMMI SABBATH INTEREST
CD NEW, MINT, UNPLAYED
English band that was managed by Tony Iommi. Some definite Sabbath influences, with some prog influences mixed in.
This more recent release is an anthology featuring newly remastered versions of all of the tracks contained on ‘Orexis Of Death’ augmented by live and previously unreleased material. ‘Necrothology’ comes with extensive sleeve notes detailing the history of these fellside lords with direct input from the band’s supremo, Barry Dunnery, who dug deep into his own personal archives to kindly provide additional material. Rare photos plus a special bonus tribute track are also included on this release. Full downer-rock cover art of course! To this day Necromandus remain ‘high priests’ of U.K. Underground doom.
1 Intro 1:08
2 Curly Sea Slug (Live) 6:13
3 Nightjar (Long Version) 4:58
4 Orexis of Death 4:55
5 I've Been Evil 6:21
6 A Black Solitude 4:29
7 Still Born Beauty 4:06
8 Gypsy 6:52
9 Homicidal Psychopath 3:24
10 Orexis of Death (Unreleased Version) 4:30
11 Mogidisimo 1:19
12 The Tempter - Nightjar 5:23
| (ArtNr. 00002143) | Inkl. 19.00% USt., exkl. Versandkosten | 15.00 € | Kaufen |
|
|
|